Application
Special features
Nominal sizes
Construction
Parts and characteristics
Attachments
Construction features
Materials and surfaces
Galvanised sheet steel construction
Powder-coated construction (P1)
Standards and guidelines
Meets the hygiene requirements of
Casing leakage
Maintenance
1: Effective pressure sensor
2: Measuring transducer
3: Casing
The volume flow rate measuring unit is fitted with an effective pressure sensor for measuring the volume flow rate. The effective pressure recorded with this sensor is either measured and evaluated manually, or transformed into an electrical signal by a measuring transducer (effective pressure transducer).
Volume flow rate ranges
Attachment: none, XTD, BTD
W | H | qv [l/s] | qv [m³/h] | K value [l/s] | K value [m³/h] | Δqv [±%] |
---|---|---|---|---|---|---|
200 | 100 | 42 | 149 | 15,2 | 54,6 | 13 |
200 | 100 | 244 | 880 | 15,2 | 54,6 | 4 |
300 | 100 | 62 | 223 | 22,8 | 81,9 | 13 |
300 | 100 | 366 | 1320 | 22,8 | 81,9 | 4 |
400 | 100 | 83 | 298 | 30,3 | 109,2 | 13 |
400 | 100 | 489 | 1761 | 30,3 | 109,2 | 4 |
500 | 100 | 104 | 372 | 37,9 | 136,5 | 13 |
500 | 100 | 611 | 2201 | 37,9 | 136,5 | 4 |
600 | 100 | 124 | 446 | 45,5 | 163,8 | 13 |
600 | 100 | 733 | 2641 | 45,5 | 163,8 | 4 |
200 | 200 | 83 | 298 | 30,3 | 109,2 | 13 |
200 | 200 | 489 | 1761 | 30,3 | 109,2 | 4 |
300 | 200 | 124 | 446 | 45,5 | 163,8 | 13 |
300 | 200 | 733 | 2641 | 45,5 | 163,8 | 4 |
400 | 200 | 166 | 595 | 60,7 | 218,4 | 13 |
400 | 200 | 978 | 3521 | 60,7 | 218,4 | 4 |
500 | 200 | 207 | 743 | 75,8 | 273,0 | 13 |
500 | 200 | 1222 | 4402 | 75,8 | 273,0 | 4 |
600 | 200 | 248 | 892 | 91,0 | 327,6 | 13 |
600 | 200 | 1467 | 5282 | 91,0 | 327,6 | 4 |
700 | 200 | 289 | 1040 | 106,2 | 382,2 | 13 |
700 | 200 | 1711 | 6162 | 106,2 | 382,2 | 4 |
800 | 200 | 331 | 1189 | 121,3 | 436,8 | 13 |
800 | 200 | 1956 | 7043 | 121,3 | 436,8 | 4 |
300 | 300 | 203 | 730 | 74,5 | 268,2 | 13 |
300 | 300 | 1201 | 4325 | 74,5 | 268,2 | 4 |
400 | 300 | 271 | 973 | 99,4 | 357,7 | 12 |
400 | 300 | 1601 | 5767 | 99,4 | 357,7 | 4 |
500 | 300 | 339 | 1217 | 124,2 | 447,1 | 12 |
500 | 300 | 2002 | 7209 | 124,2 | 447,1 | 4 |
600 | 300 | 406 | 1460 | 149,0 | 536,5 | 12 |
600 | 300 | 2402 | 8650 | 149,0 | 536,5 | 4 |
700 | 300 | 474 | 1703 | 173,9 | 625,9 | 12 |
700 | 300 | 2803 | 10092 | 173,9 | 625,9 | 4 |
800 | 300 | 541 | 1946 | 198,7 | 715,3 | 12 |
800 | 300 | 3203 | 11534 | 198,7 | 715,3 | 4 |
900 | 300 | 609 | 2190 | 223,5 | 804,7 | 12 |
900 | 300 | 3604 | 12976 | 223,5 | 804,7 | 4 |
1000 | 300 | 676 | 2433 | 248,4 | 894,2 | 12 |
1000 | 300 | 4005 | 14418 | 248,4 | 894,2 | 4 |
400 | 400 | 376 | 1352 | 138,0 | 496,9 | 12 |
400 | 400 | 2225 | 8012 | 138,0 | 496,9 | 4 |
500 | 400 | 470 | 1690 | 172,5 | 621,1 | 12 |
500 | 400 | 2781 | 10015 | 172,5 | 621,1 | 4 |
600 | 400 | 564 | 2028 | 207,1 | 745,4 | 12 |
600 | 400 | 3338 | 12018 | 207,1 | 745,4 | 4 |
700 | 400 | 658 | 2366 | 241,6 | 869,6 | 12 |
700 | 400 | 3894 | 14021 | 241,6 | 869,6 | 4 |
800 | 400 | 752 | 2704 | 276,1 | 993,8 | 12 |
800 | 400 | 4451 | 16024 | 276,1 | 993,8 | 4 |
900 | 400 | 845 | 3042 | 310,6 | 1118,1 | 12 |
900 | 400 | 5007 | 18028 | 310,6 | 1118,1 | 4 |
1000 | 400 | 939 | 3380 | 345,1 | 1242,3 | 12 |
1000 | 400 | 5564 | 20031 | 345,1 | 1242,29 | 4 |
500 | 500 | 545 | 1959 | 200,0 | 720,1 | 13 |
500 | 500 | 3225 | 11611 | 200,0 | 720,1 | 4 |
600 | 500 | 654 | 2351 | 240,0 | 864,1 | 13 |
600 | 500 | 3870 | 13933 | 240,0 | 864,1 | 4 |
700 | 500 | 762 | 2743 | 280,0 | 1008,1 | 13 |
700 | 500 | 4515 | 16255 | 280,0 | 1008,1 | 4 |
800 | 500 | 871 | 3135 | 320,0 | 1152,1 | 13 |
800 | 500 | 5160 | 18577 | 320,0 | 1152,1 | 4 |
900 | 500 | 980 | 3526 | 360,1 | 1296,2 | 13 |
900 | 500 | 5805 | 20900 | 360,1 | 1296,2 | 4 |
1000 | 500 | 1089 | 3918 | 400,1 | 1440,2 | 13 |
1000 | 500 | 6450 | 23222 | 400,1 | 1440,2 | 4 |
600 | 600 | 811 | 2919 | 298,1 | 1073,0 | 12 |
600 | 600 | 4805 | 17301 | 298,1 | 1073,0 | 4 |
800 | 600 | 1082 | 3892 | 397,4 | 1430,6 | 12 |
800 | 600 | 6407 | 23068 | 397,4 | 1430,6 | 4 |
900 | 600 | 1217 | 4379 | 447,1 | 1609,5 | 12 |
900 | 600 | 7208 | 25952 | 447,1 | 1609,5 | 4 |
1000 | 600 | 1352 | 4865 | 496,8 | 1788,3 | 12 |
1000 | 600 | 8010 | 28836 | 496,8 | 1788,3 | 4 |
800 | 800 | 1502 | 5407 | 552,1 | 1987,6 | 12 |
800 | 800 | 8902 | 32049 | 552,1 | 1987,6 | 4 |
1000 | 800 | 1878 | 6759 | 690,2 | 2484,6 | 12 |
1000 | 800 | 11128 | 40062 | 690,2 | 2484,6 | 4 |
1000 | 1000 | 2404 | 8653 | 883,6 | 3180,8 | 12 |
1000 | 1000 | 14246 | 51289 | 883,6 | 3180,8 | 4 |
Note:
Volume flow rate ranges
Attachment: XTS, BTS, ELAB
W | H | qv [l/s] | qv [m³/h] | K value [l/s] | K value [m³/h] | Δqv [±%] |
---|---|---|---|---|---|---|
200 | 100 | 42 | 149 | 15,2 | 54,6 | 13 |
200 | 100 | 244 | 880 | 15,2 | 54,6 | 4 |
300 | 100 | 62 | 223 | 22,8 | 81,9 | 13 |
300 | 100 | 366 | 1320 | 22,8 | 81,9 | 4 |
400 | 100 | 83 | 298 | 30,3 | 109,2 | 13 |
400 | 100 | 489 | 1761 | 30,3 | 109,2 | 4 |
500 | 100 | 104 | 372 | 37,9 | 136,5 | 13 |
500 | 100 | 611 | 2201 | 37,9 | 136,5 | 4 |
600 | 100 | 124 | 446 | 45,5 | 163,8 | 13 |
600 | 100 | 733 | 2641 | 45,5 | 163,8 | 4 |
200 | 200 | 83 | 298 | 30,3 | 109,2 | 13 |
200 | 200 | 489 | 1761 | 30,3 | 109,2 | 4 |
300 | 200 | 124 | 446 | 45,5 | 163,8 | 13 |
300 | 200 | 733 | 2641 | 45,5 | 163,8 | 4 |
400 | 200 | 166 | 595 | 60,7 | 218,4 | 13 |
400 | 200 | 978 | 3521 | 60,7 | 218,4 | 4 |
500 | 200 | 207 | 743 | 75,8 | 273,0 | 13 |
500 | 200 | 1222 | 4402 | 75,8 | 273,0 | 4 |
600 | 200 | 248 | 892 | 91,0 | 327,6 | 13 |
600 | 200 | 1467 | 5282 | 91,0 | 327,6 | 4 |
700 | 200 | 289 | 1040 | 106,2 | 382,2 | 13 |
700 | 200 | 1711 | 6162 | 106,2 | 382,2 | 4 |
800 | 200 | 331 | 1189 | 121,3 | 436,8 | 13 |
800 | 200 | 1956 | 7043 | 121,3 | 436,8 | 4 |
300 | 300 | 203 | 730 | 74,5 | 268,2 | 12 |
300 | 300 | 1201 | 4325 | 74,5 | 268,2 | 4 |
400 | 300 | 271 | 973 | 99,4 | 357,7 | 12 |
400 | 300 | 1601 | 5767 | 99,4 | 357,7 | 4 |
500 | 300 | 339 | 1217 | 124,2 | 447,1 | 12 |
500 | 300 | 2002 | 7209 | 124,2 | 447,1 | 4 |
600 | 300 | 406 | 1460 | 149,0 | 536,5 | 12 |
600 | 300 | 2402 | 8650 | 149,0 | 536,5 | 4 |
700 | 300 | 474 | 1703 | 173,9 | 625,9 | 12 |
700 | 300 | 2803 | 10092 | 173,9 | 625,9 | 4 |
800 | 300 | 541 | 1946 | 198,7 | 715,3 | 12 |
800 | 300 | 3203 | 11534 | 198,7 | 715,3 | 4 |
900 | 300 | 609 | 2190 | 223,5 | 804,7 | 12 |
900 | 300 | 3604 | 12976 | 223,5 | 804,7 | 4 |
1000 | 300 | 676 | 2433 | 248,4 | 894,2 | 12 |
1000 | 300 | 4005 | 14418 | 248,4 | 894,2 | 4 |
400 | 400 | 376 | 1352 | 138,0 | 496,9 | 12 |
400 | 400 | 2225 | 8012 | 138,0 | 496,9 | 4 |
500 | 400 | 470 | 1690 | 172,5 | 621,1 | 12 |
500 | 400 | 2781 | 10015 | 172,5 | 621,1 | 4 |
600 | 400 | 564 | 2028 | 207,1 | 745,4 | 12 |
600 | 400 | 3338 | 12018 | 207,1 | 745,4 | 4 |
700 | 400 | 658 | 2366 | 241,6 | 869,6 | 12 |
700 | 400 | 3894 | 14021 | 241,6 | 869,6 | 4 |
800 | 400 | 752 | 2704 | 276,1 | 993,8 | 12 |
800 | 400 | 4451 | 16024 | 276,1 | 993,8 | 4 |
900 | 400 | 845 | 3042 | 310,6 | 1118,1 | 12 |
900 | 400 | 5007 | 18028 | 310,6 | 1118,1 | 4 |
1000 | 400 | 939 | 3380 | 345,1 | 1242,3 | 12 |
1000 | 400 | 5564 | 20031 | 345,1 | 1242,3 | 4 |
500 | 500 | 545 | 1959 | 200,0 | 720,1 | 13 |
500 | 500 | 3225 | 11611 | 200,0 | 720,1 | 4 |
600 | 500 | 654 | 2351 | 240,0 | 864,1 | 13 |
600 | 500 | 3870 | 13933 | 240,0 | 864,1 | 4 |
700 | 500 | 2013 | 7247 | 280,0 | 1008,1 | 13 |
700 | 500 | 4515 | 16255 | 280,0 | 1008,1 | 4 |
800 | 500 | 871 | 3135 | 320,0 | 1152,1 | 13 |
800 | 500 | 5160 | 18577 | 320,0 | 1152,1 | 4 |
900 | 500 | 980 | 3526 | 360,1 | 1296,2 | 13 |
900 | 500 | 5805 | 20900 | 360,1 | 1296,2 | 4 |
1000 | 500 | 1089 | 3918 | 400,1 | 1440,2 | 13 |
1000 | 500 | 6450 | 23222 | 400,1 | 1440,2 | 4 |
600 | 600 | 811 | 2919 | 298,1 | 1073,0 | 12 |
600 | 600 | 4805 | 17301 | 298,1 | 1073,0 | 4 |
800 | 600 | 1082 | 3892 | 397,4 | 1430,6 | 12 |
800 | 600 | 6407 | 23068 | 397,4 | 1430,6 | 4 |
900 | 600 | 1217 | 4379 | 447,1 | 1609,5 | 12 |
900 | 600 | 7208 | 25952 | 447,1 | 1609,5 | 4 |
1000 | 600 | 1352 | 4865 | 496,8 | 1788,3 | 12 |
1000 | 600 | 8010 | 28836 | 496,8 | 1788,3 | 4 |
800 | 800 | 1502 | 5407 | 552,1 | 1987,6 | 12 |
800 | 800 | 8902 | 32049 | 552,1 | 1987,6 | 4 |
1000 | 800 | 1878 | 6759 | 690,2 | 2484,6 | 12 |
1000 | 800 | 11128 | 40062 | 690,2 | 2484,6 | 4 |
1000 | 1000 | 2404 | 8653 | 883,6 | 3180,8 | 12 |
1000 | 1000 | 14246 | 51289 | 883,56 | 3180,8 | 4 |
Note:
Rectangular volume flow rate measuring unit for the measurement of volume flow rates in air conditioning systems, available in 39 nominal sizes. For the manual volume flow rate measuring or for the continuous monitoring of the actual value signal. Ready-to-commission unit which consists of the casing with an averaging differential pressure sensor. Differential pressure sensor with 3 mm measuring holes (resistant to dust and pollution). Meets the hygiene requirements of EN 16798, Part 3, VDI 6022, Sheet 1, and DIN 1946, Part 4.
Special features
Materials and surfaces
Galvanised sheet steel construction
Powder-coated construction (P1)
Connection
Technical data
VME | – | P1 | / | 600 × 400 | / | XTD | / | 0 |
| | | | | | | | | | ||||
1 | 2 | 3 | 4 | 5 | ||||
VME Volume flow rate measuring unit, rectangular
2 Material
No entry: galvanised sheet steel
P1 Powder-coated RAL 7001, silver grey
3 Nominal size [mm]
B × H
4 Attachments (effective pressure transducer)
No entry: none
XTD Dynamic effective pressure transducer, analogue, display
BTD Dynamic effective pressure transducer, analogue, MP bus, Modbus RTU, BACnet MS/TP
XTS Static effective pressure transducer, analogue, display
BTS Static effective pressure transducer, analogue, MP bus, Modbus RTU, BACnet MS/TP
5 Signal voltage range
Only required if an attachment has been selected
For the actual value signal
0 0 – 10 V DC
2 2 – 10 V DC
Material | Powder-coated RAL 7001, silver grey |
Nominal size | 400 × 400 |
Attachments (effective pressure transducer) | Static effective pressure transducer with display |
Actual value signal | 0 – 10 V DC |
VME | – | P1 | / | 600x400 | / | ELAB | / | EC | – | E0 | / | UMZ |
| | | | | | | | | | | | | | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
2 Material
No entry: galvanised sheet steel
P1 Powder-coated RAL 7001, silver grey
3 Nominal size [mm]
B × H
4 Attachment (effective pressure transducer)
ELAB EASYLAB TCU3
5 Equipment function
SC Supply air recording
EC Extract air recording
6 Voltage range for the actual value signal
E0 Voltage signal 0 – 10 V DC
E2 Voltage signal 2 – 10 V DC
7 Expansion modules
Option 1: Power supply
No entry: 24 V AC
T EM-TRF for 230 V AC
U EM-TRF-USV for 230 V AC, provides uninterruptible power supply (UPS)
Option 2: Communication interface
No entry: none
B EM-BAC-MOD-01 for BACnet MS/TP
M EM-BAC-MOD-01 for Modbus RTU
I EM-IP: EM-IP for BACnet/IP, Modbus/IP and web server
R EM-IP with real time clock
Option 3: Automatic zero point correction
No entry: noneZ EM-AUTOZERO Solenoid valve for automatic zero point correction
Material | Powder-coated RAL 7001, silver grey |
Nominal size | 200 mm |
Attachments | EASYLAB TCU3 |
Equipment function | Extract air recording |
Voltage range for the actual value signal | Voltage signal 2 – 10 V DC |
Expansion module | With expansion module EM-TRF, transformer for 230 V AC supply, with expansion module EM-AUTOZERO, solenoid valve for automatic zero point correction |
Dimensions/weight of VME
NS (B × H) | B₁ | B₂ | H₁ | H₂ | kg |
---|---|---|---|---|---|
200 × 100 | 234 | 276 | 134 | 176 | 6 |
200 × 200 | 234 | 276 | 234 | 276 | 9 |
300 × 100 | 334 | 376 | 134 | 176 | 7 |
300 × 200 | 334 | 376 | 234 | 276 | 10 |
300 × 300 | 334 | 376 | 334 | 376 | 10 |
400 × 100 | 434 | 476 | 134 | 176 | 8 |
400 × 200 | 434 | 476 | 234 | 276 | 11 |
400 × 300 | 434 | 476 | 334 | 376 | 11 |
400 × 400 | 434 | 476 | 434 | 476 | 14 |
500 × 100 | 534 | 576 | 134 | 176 | 9 |
500 × 200 | 534 | 576 | 234 | 276 | 12 |
500 × 300 | 534 | 576 | 334 | 376 | 12 |
500 × 400 | 534 | 576 | 434 | 476 | 15 |
500 × 500 | 534 | 576 | 534 | 576 | 19 |
600 × 100 | 634 | 676 | 134 | 176 | 10 |
600 × 200 | 634 | 676 | 234 | 276 | 13 |
600 × 300 | 634 | 676 | 334 | 376 | 13 |
600 × 400 | 634 | 676 | 434 | 476 | 16 |
600 × 500 | 634 | 676 | 534 | 576 | 20 |
600 × 600 | 634 | 676 | 634 | 676 | 19 |
700 × 200 | 734 | 776 | 234 | 276 | 14 |
700 × 300 | 734 | 776 | 334 | 376 | 15 |
700 × 400 | 734 | 776 | 434 | 476 | 17 |
700 × 500 | 734 | 776 | 534 | 576 | 22 |
800 × 200 | 834 | 876 | 234 | 276 | 15 |
800 × 300 | 834 | 876 | 334 | 376 | 16 |
800 × 400 | 834 | 876 | 434 | 476 | 18 |
800 × 500 | 834 | 876 | 534 | 576 | 23 |
800 × 600 | 834 | 876 | 634 | 676 | 23 |
800 × 800 | 834 | 876 | 834 | 876 | 28 |
900 × 300 | 934 | 976 | 334 | 376 | 18 |
900 × 400 | 934 | 976 | 434 | 476 | 21 |
900 × 500 | 934 | 976 | 534 | 576 | 25 |
1000 × 300 | 1034 | 1076 | 334 | 376 | 19 |
1000 × 400 | 1034 | 1076 | 434 | 476 | 20 |
1000 × 500 | 1034 | 1076 | 534 | 576 | 26 |
1000 × 600 | 1034 | 1076 | 634 | 676 | 27 |
1000 × 800 | 1034 | 1076 | 834 | 876 | 32 |
1000 × 1000 | 1034 | 1076 | 1034 | 1076 | 38 |
Calculation conditions
Given data
Unit data
Installation and commissioning
Upstream conditions
The volume flow rate accuracy Δqᵥ applies to a straight upstream section of the duct. Bends, junctions or a narrowing or widening of the duct cause turbulence that may affect measurement. Duct connections, e.g. branches off the main duct, must comply with EN 1505. Some installation situations require straight duct sections upstream.
Optional attachments for effective pressure transducers
Attachment | Interface | Effective pressure transducer | Manufacturer |
---|---|---|---|
Effective pressure transducer, dynamic | |||
XTD | 0 – 10 V or 2 – 10 V | integral | ① |
BTD | 0 - 10 V or 2 - 10 V or MP bus or Modbus RTU or BACnet MS/TPTP | integral | ② |
Effective pressure transducer, static | |||
XTS | 0 – 10 V or 2 – 10 V | integral | ① |
BTS | 0 - 10 V or 2 - 10 V or MP bus or Modbus RTU or BACnet MS/TPTP | integral | ② |
ELAB | TROX plug and play communication system and 0 - 10 V or 2 - 10 V or with optional accessories: Modbus, BACnet, web server | integral | ③ |
① TROX/Gruner, ② TROX/Belimo, ③ TROX
Space required for commissioning and maintenance
Sufficient space must be kept clear near any attachments to allow for commissioning and maintenance. It may be necessary to provide sufficiently sized inspection access openings.
Product illustrations do not show any installation situation details. If an attachment requires a certain installation orientation, this is specified on a sticker on the product.
Space required
Attachment | ① | ② | ③ |
---|---|---|---|
Effective pressure transducer: BTD and BTS | 250 | H | 250 |
Effective pressure transducer: XTD and XTS | 520 | H | 250 |
Effective pressure transducer: ELAB TCU3 | 550 | H * | 250 |
H: Unit height
H*: Unit height or at least 350
Partager la page
Recommander cette page
Vous avez la possibilité de recommander cette page en partageant le lien.
Contact
Merci pour votre message !
Votre recommandation a été envoyée et sera bientôt reçue par le destinataire.
Contact
Nous sommes à votre disposition
Veuillez spécifier le sujet de votre requête et vos coordonnées.
Tel.: +33 1 56 70 54 54
Contact
Merci pour votre message !
Votre message a été reçu par le Centre de Service et est en cours de traitement.
Notre département des demandes de service vous contactera sous peu.
Si vous avez des questions d'ordre général sur nos produits et services, vous pouvez également nous contacter à l'adresse suivante:
Tél .: +49 (0) 2845 2020 | Fax: +49 (0) 2845 202265
Contact
Nous sommes à votre disposition
Veuillez spécifier le sujet de votre requête et vos coordonnées.
Tel.: +33 1 56 70 54 54
Contact
Merci pour votre message !
Votre message a été reçu par le Centre de Service et est en cours de traitement.
Notre département des demandes de service vous contactera sous peu.
Si vous avez des questions d'ordre général sur nos produits et services, vous pouvez également nous contacter à l'adresse suivante:
Tél .: +49 (0) 2845 2020 | Fax: +49 (0) 2845 202265